Village Gaispura, Lohara Punjab.
somalpipespvtltd@gmail.com
+91 98159 30500
Infrastructure
Home > Infrastructure
RAW MATERIAL SEGMENT
MIXING SECTION
| Type of Machine | Capacity | No. of Machines |
|---|---|---|
| Double Shaft Mixture | 1000 tonnes/month each | 4 |
| Pan Mixers | 100,150 and 200 tonnes/month each | 3 |
| Erich Mixture Machine (Inclined Mixture) | 350 litres | 1 |
| Planetary Mixture | 500 Litres | 1 |
GRINDING SECTION
| Type of Machine | Capacity | No. of Machines |
|---|---|---|
| Hammer Mill | 2000 tonnes/month each | 3 |
| Pan Mill | 1000 tonnes/month each | 2 |
| EJaw Crusher | 2000tonnes/month | 1 |
| Roller Crusher | 500 Litres | 1 |
| Ball Mill with classifier | 500 tonnes /month | 1 |
PRODUCTION SEGMENT
| Type of Machine | Capacity | No. of Machines |
|---|---|---|
| Magnetic Separators | - | 14 |
| Vibration Screen | 1000 tonnes/month | 1 |
| Vibrating Table | 200 tonnes/month | 1 |
| Ramming Compressor | 100 tonnes/month | 1 |
| Friction Screw Press (Wilson Machine) | 120 tonnes/month | 1 |
| Friction Screw Press( Hari Machine) | 200 tonnes/month each | 3 |
| Friction Screw Press | 90 tonnes/month each | 32 |
| ESP | 630 tonnes/month | 1 |
| PLC controlled Hydraulic Press | 200 tonnes/month | 1 |
| Extruder | 200 tonnes/month | 1 |
FIRING & OTHER INFRASTRUCTURE
| Type of Machine | Capacity | No. of Machines |
|---|---|---|
| Tunnel Kiln Furnace | 152 ft,1500 tonnes month | 1 |
| Tunnel Kiln Furnace | 195 ft,2000 tonnes/month | 1 |
| Tunnel Kiln Furnace | 450 ft,3500 tonnes/month | 1 |
| PLC Control Tempering Kiln | 1 | |
| Ball Mill with classifier | 500 tonnes /month | 1 |